Buy Low/Sell High Summary
My bi-weekly High/Low summary provided me with some surprises about the numbers.
First the Hitters:
| Buy | Sell |
Hits | 205 | 103 |
HR | 36 | 14 |
AB | 716 | 363 |
PA | 817 | 416 |
OBA | 0.353 | 0.361 |
BABIP | 0.301 | 0.322 |
AB/HR | 19.89 | 25.93 |
OPS | 0.864 | 0.823 |
BB/SO | 0.648 | 0.545 |
HR/FB | 20.00% | 20.59% |
Buy | | Sell |
Hits | 205 | 95 |
HR | 36 | 4 |
AB | 714 | 268 |
PA | 815 | 551 |
OBA | 0.360 | 0.227 |
BABIP | 0.302 | 0.397 |
AB/HR | 19.83 | 67.00 |
OPS | 0.872 | 0.589 |
BB/SO | 6.592 | 7.459 |
HR/FB | 20.00% | 8.70% |
Now onto the pitchers:
| Buy | Sell |
IP | 136 | 212.7 |
Outs | 408 | 638 |
Hits | 158 | 216 |
Walks | 58 | 78 |
WHIP | 1.59 | 1.38 |
FIP | 3.13 | 3.03 |
Strikeouts | 105 | 153 |
k/9 | 6.95 | 6.47 |
K/BB | 1.81 | 1.96 |
AB | 560 | 852 |
BABIP | 0.321 | 0.273 |
Dempster up to date:
BABIP | K/BB | PTO% | QuickERA | ERA Dif | P/IP |
0.238 | 2.240 | 29.0% | 4.03 | -1.403 | 16.07 |
0.279 | 1.83 | 30.11% | 4.47 | 0.265 | 15.44 |
0.324 | 1.86 | 26.67% | 4.28 | 0.520 | 17.95 |
Masterson YTD
BABIP | K/BB | PTO% | QuickERA | ERA Dif | P/IP |
0.207 | 1.520 | 29.0% | 4.79 | -1.358 | 15.62 |
So defying all logic, they are still getting great results. Their ERA should both be close to 1.40 higher than what it is.
For the sake of my sanity, removing those two and once again everything falls in line with my projections.
| Buy | Sell |
IP | 136 | 176.3 |
Outs | 408 | 529 |
Hits | 158 | 181 |
Walks | 58 | 63 |
WHIP | 1.59 | 1.38 |
FIP | 3.13 | 3.05 |
Strikeouts | 105 | 120 |
k/9 | 6.95 | 6.12 |
K/BB | 1.81 | 1.90 |
AB | 566 | 710 |
BABIP | 0.317 | 0.271 |
That looks to be a little more like it. The deflated BABIP (at the very bottom of the normal range) really appears to helping that group out. Everyone should start to regress to where they are pretty soon and when that happens, I’ll be able to smile for once.
0 comments:
Post a Comment