Buy Low/Sell High Roto Stat Summary
For the hitters, here is the most up to date summary.
| ab/hr | ab/h | bb/so | ab/rbi | ab/run |
Buy | 25.5473 | 3.6182 | 0.4885 | 6.2085 | 6.7639 |
Sell | 27.4521 | 3.6771 | 0.5592 | 6.6358 | 6.6578 |
| | | | | |
| ab/sb | BABIP | SLG | OBP | OPS |
Buy | 180.0476 | 0.3102 | 0.4615 | 0.4325 | 0.8941 |
Sell | 111.3333 | 0.3200 | 0.4491 | 0.4422 | 0.8913 |
After struggling mightily at the beginning of the thing, it’s finally started to turn the corner on the year. As you can see, I’m doing better in HR, H, RBI, and OPS. Not too shabby.
Now onto the pitchers:
| ERA | FIP | FIP-ERA | WHIP | K/BB | BABIP |
Buy | 4.5929 | 4.1041 | -0.4888 | 1.3466 | 2.6563 | 0.2991 |
Sell | 4.0317 | 4.1833 | 0.1516 | 1.3292 | 2.0619 | 0.2852 |
| | | | | | |
| K/9 | H/9 | HR/App | GmSc | #App/W | |
Buy | 7.8982 | 9.1460 | 0.6350 | 50.1095 | 3.8056 | |
Sell | 6.2266 | 8.9429 | 0.5874 | 50.7330 | 3.4915 | |
It looks like I’m having some bad luck. My FIP is so much lower than actual ERA. I’m leading in FIP, K/BB, K/9, and FIP-ERA. I’m losing the WHIP, H/9, Gm Sc, and # Appearances need for Win. Eventually my luck will turn around.
0 comments:
Post a Comment