Buy Low/Sell High Update
Been a while for the updates so here we go:
| ab/hr | ab/h | bb/so | ab/rbi | ab/run |
|
Buy | 24.8515 | 3.5747 | 0.4987 | 6.1128 | 6.719 | |
Sell | 25.5126 | 3.6934 | 0.5166 | 6.5431 | 6.600 | |
| ab/sb | BABIP | SLG | OBP | OPS | sb |
Buy | 153.811 | 0.3137 | 0.4685 | 0.4379 | 0.9064 | 37 |
Sell | 121.44 | 0.3161 | 0.4565 | 0.4396 | 0.8961 | 25 |
Not great but I'm still out on top on most of them. Berkman and Uggla are really hurting me in the sell group. If you take them out in a magical wonderland, I have a feeling I'd be ahead significantly.
For the pitchers, I'm doing much better although luck still isn't completely on my side:
| ERA | FIP | FIP-ERA | WHIP | K/BB | |
Buy | 4.226 | 3.951 | -0.275 | 1.296 | 2.789 | |
Sell | 4.118 | 4.342 | 0.224 | 1.345 | 2.019 | |
| BABIP | K/9 | H/9 | HR/App | GSc | #App/W |
Buy | 0.293 | 7.920 | 8.822 | 0.574 | 51.352 | 3.771 |
Sell | 0.286 | 6.143 | 9.058 | 0.627 | 50.344 | 3.616 |
Here even though my ERA is slightly worse, my FIP is much better, approaching a half a run better. My Buy group also has a better WHIP, K/BB, K/9, H/9, HR/Appearance, and game score. This includes everyone so I'd be curious what would happen if we took out Dempster.
Overall, my as a group my hitters have been slightly been a disappointment but my pitchers are coming through quite well. Next, week I'll compare the groups minus the highest and lowest performers in each group (Olympic Style).
0 comments:
Post a Comment